![]()
Introduction:
*Photo Only or Full Function (Photo, Audio, Video)
*RTC
*Timer On/Off
*Calendar
*SD/SDHC/MMC
* SWF UI
*Multi OSD Languages
*Optional Acrylic Or TemperedGlass Front Frame
| Model | BE800APS | |
| LCD | Backlight | LED |
| Size | 8" | |
| Display Ratio | 4:3 | |
| Resolution | 800x600 | |
| Brightness | >200cd/㎡ | |
| HW | NOR/NAND Flash | Optional |
| RTC | Yes | |
| Front Frame | Plastic (Default) Acrylic (Optional) |
|
| Back Casing | Plastic | |
| SW | Picture Playback | JPEG |
| Music Playback | No | |
| Video Playback | No | |
| Auto slideshow after power on | Yes | |
| Random Slideshow | Yes | |
| Rotate | Yes | |
| Zoom +/- | Yes | |
| Calendar | Yes | |
| Clock | Yes | |
| Alarm clock | No | |
| Timer On/Off | Yes | |
| OSD Language | Multi | |
| Connectic | Card Reader | SD/SDHC or SD/SDHC/MMC |
| USB Host 2.0 | Yes | |
| USB Device | Yes | |
| Accessories | USB cable for PC | No |
| R/C | No | |
| User Guide (English) | Yes | |
| Giftbox | Yes | |
| Power Adaptor | 5V/1A | |
| USB cable for USB key | No | |
| Package | Product Size (HxWxL) mm | 226mmx185mmx23.7mm |
| Product Net Weight(g) | 345.4g | |
| Unit Packing (HxWxL) mm | 338mmX65mmX235mm | |

QUICK GUIDE
SHIPPING METHOD

LEAVE YOUR MESSAGE
Submit
© 2021 XXXXX新能源有限公司版权所有 ICP备88888888号
