![]()
98.8% Quality Pass Rate
| Item | Specifications |
|---|---|
| Processor | Intel® 14th Ultra Processor (125U/125H) |
| Chipset | Intel® SOC |
| Display Chip | Intel® Graphics |
| Display Output | LVDS/EDP + DP + HDMI (HDMI2.1 supports 8K@60Hz) |
| Multi-display Support | Three-screen synchronous display |
| USB | 2×USB3.2 Gen2 (10Gbps) + 8×USB2.0 |
| Memory | 1×SO-DIMM DDR5 5600MHz, Max 48GB |
| Audio | Onboard ALC897 audio codec; built-in NS4251 3W@4Ω amplifier |
| Network Card | Onboard Intel® i219-VM + i226-V/i226-LM network card (supports vPro) |
| Storage | 1×M.2 M Key (supports SATA/PCIe4.0); 1×SATA3.0 interface |
| Expansion Slot | 1×M.2 B Key (supports 4G/5G expansion); 1×M.2 E Key (supports WiFi6/Bluetooth, supports CNVi) |
| Rear I/O Interface | 1×AUDIO interface
|
| Internal I/O Pin Header | 1×AUDIO pin header
|
| I/O Chip | IT8786E |
| BIOS | AMI BIOS |
| Power Supply | DC 9V–36V wide voltage input |
| Cooling System | Default fanless heatsink: ST0000140; optional fan heatsink: ST0000229 |
| Environment | Operating: 0–60°C; Storage: -20°C–75°C; 0% – 95% relative humidity, non-condensing |
| Motherboard Dimensions | 146 × 102 mm |
QUICK GUIDE
SHIPPING METHOD

LEAVE YOUR MESSAGE
Submit
© 2021 XXXXX新能源有限公司版权所有 ICP备88888888号
